How to Reach Us |
|||||
By mail |
By email |
||||
|
Dana Estates Neighborhood Alliance P.O. Box 299 Concord, CA 94520 | board@danaestates.org | ||||
2012 Board |
|||||
| Chairman: | Phil Schafer | chairman@danaestates.org | |||
| Vice Chairman: | Colleen Geraghty | vicechairman@danaestates.org | |||
| Treasurer: | Doreen Schwynoch | treasurer@danaestates.org | |||
| Secretary: | Marilyn Neumann | secretary@danaestates.org | |||
| Webmaster: | Alex Jordan | webmaster@danaestates.org | |||
2012 Area Representatives |
|||||
| Area 1 (hi res map): | Ricki Schafer | area1rep@danaestates.org | |||
| Area 2 (hi res map): | Herb Neumann | area2rep@danaestates.org | |||
| Area 3 (hi res map): | Bill & Sue Fullmore | area3rep@danaestates.org | |||
| Area 4 (hi res map): | Kaffy Cecil | area4rep@danaestates.org | |||
| Area 5 (hi res map): | La Donna Lum | area5rep@danaestates.org | |||
Concord Naval Weapons Station Planning |
|||||
| Senior Planner East Bay Regional Parks District: |
Brian Holt | 510.544.2623 | |||
| City of Concord Contacts: | |||||
| Councilmember: | Laura Hoffmeister | 925.671.3158 | |||
| Community Relations Manager | Leslye Asera | 925.671.3272 | |||
| Director of City Management: | Peter Dragovich | 925.671.3085 | |||
| Director of Planning & Economic Development: | Jim Forsberg | 925.671.3383 | |||
| Principal Project Planner (2030 General Plan): | Phillip Woods | 925.671.3284 | |||
Other Assistance |
|||||
| City of Concord Neighborhood Preservation Program: | Suzie Crowell | 925.671.3239 | |||
| Concord Police Department liaison: | Tiffiny Leftwich | 925.603.5872 | |||
| Neighborhood Watch Information: | 925.671.5919 | ||||